WELCOME GLOBAL CAPITAL
The value behind Global Capital’s name lies in its tireless effort to challenge the old ways of doing business. We succeed in delivering a diversified and integrated portfolio of innovative, customer-focused brokerage services and banking products by remaining true to our operating ideals.
FRESH NEWS
Ut enim ad minim veniam, quis nostrud exercitation ullamco consquat uis aute irure dolor ullamco laboris nisi in reprehenderit.
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris consquat uis aute irure dolor ullamco laboris nisi in reprehenderit.
EGX
We use the class nav-pills instead of nav-tabs which automatically creates a background color for the tab
We applied clearfix to the tab-content to rid of the gap between the tab and the content
We use css to change the background color of the content to be equal to the tab
INVESTORS TYPES
We use the class nav-pills instead of nav-tabs which automatically creates a background color for the tab
We applied clearfix to the tab-content to rid of the gap between the tab and the content
We use css to change the background color of the content to be equal to the tab
Financial Markets
Arab Markets
Index | Value | Change |
---|---|---|
CAC40 | 4936.3200 | -121.0400 |
DAX | 11069.8000 | -277.6500 |
DJ | 17444.3300 | -124.2000 |
FTSE | 6514.0300 | -65.7800 |
NASDAQ | 4681.4972 | -90.2662 |
NIKKEI | 20350.1000 | -194.4300 |
SPX | 2063.9800 | -15.6700 |
International Markets
Index | Value | Change |
---|---|---|
CAC40 | 4936.3200 | -121.0400 |
DAX | 11069.8000 | -277.6500 |
DJ | 17444.3300 | -124.2000 |
FTSE | 6514.0300 | -65.7800 |
NASDAQ | 4681.4972 | -90.2662 |
NIKKEI | 20350.1000 | -194.4300 |
SPX | 2063.9800 | -15.6700 |
Currency | Sell | Buy |
Dollar | 600.75 | 597.75 |
Euro | 815.76 | 802.52 |
Alsosry franc | 656.93 | 644.75 |
Metal | Price | Change % |
Gold | 1,713.900 | -11.200 |
Silver | 31.365 | -1.124 |
. |
Raw | Price | change % |
NYMEX | 95.67 | -2.00 |
Brent Light | 106.49 | -1.43 |
. |